Lucknow IIM One of the oldest and fourth in the group of IIMs founded by the Government of India (GOI) is the Indian Institute of Management Lucknow (IIML). Postgraduate, doctorate, and executive educational programs in the field of management are among the management programs offered by IIM Lucknow. Aspiring aspirants are highly interested in the MBA program at IIM Lucknow. IIM Lucknow fees have increased 7.79% since last year, and the IIM Lucknow MBA costs for the 2024 class are INR 20.75 Lakhs.
- IIM Lucknow MBA Fee Structure
- Infrastructure Fee:
- IIM Lucknow Fees Year-Wise Trends
- IIM Lucknow Hostel Fee Structure
- IIM Lucknow Fees, Courses, and Eligibility Criteria
- Annual course fee for MBA at IIM Lucknow
- Components of IIM Lucknow Fees
- Financial Assistance Schemes at IIM Lucknow
- IIM Lucknow Vs DMS IIT Delhi Vs FMS Delhi Vs IIM Kozhikode Vs XLRI Jamshedpur
- FAQ’s
IIM Lucknow MBA Fee Structure
Particulars | PGP-1 (2022-23) | PGP-2 (2023-24) | ||||||
---|---|---|---|---|---|---|---|---|
Fees & Expenses | Term 1 | Term 2 | Term 3 | Total | Term 4 | Term 5 | Term 6 | Total |
Admission Fee | 100000 | 0 | 0 | 100000 | 0 | 0 | 0 | 0 |
Tuition Fee | 210000 | 210000 | 210000 | 630000 | 210000 | 210000 | 210000 | 630000 |
Infrastructure Fee | 115000 | 115000 | 115000 | 345000 | 115000 | 115000 | 115000 | 345000 |
Total Fee (A) | 425000 | 325000 | 325000 | 1075000 | 325000 | 325000 | 325000 | 975000 |
Refundable Deposits | 20000 | 0 | 0 | 20000 | 0 | 0 | 0 | 0 |
Alumni Membership Fee | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 5000 |
Total Fee (B) | 20000 | 0 | 0 | 20000 | 5000 | 0 | 0 | 5000 |
Total Fee (A+B) | 445000 | 325000 | 325000 | 1095000 | 330000 | 325000 | 325000 | 980000 |
Infrastructure Fee:
Includes computer and network maintenance charges, digital infrastructure maintenance fees, library charges, books and instructional material, hostel maintenance fees, student welfare activity, overheads, etc.
IIM Lucknow Fees Year-Wise Trends
Batch | IIM Lucknow MBA Fees (INR) | Average Package (INR) |
---|---|---|
2023-25 | 20.75 Lakhs | – |
2022-24 | 20.75 Lakhs | – |
2021-23 | 19.25 Lakhs | 32.20 LPA |
2020-22 | 14 Lakhs | 31.03 LPA |
IIM Lucknow Hostel Fee Structure
IIM Lucknow Hostel | Fees |
---|---|
Without AC | INR 3.45 Lakhs |
With AC | INR 3.87 Lakhs |
IIM Lucknow Fees, Courses, and Eligibility Criteria
Course | Fees Structure (INR) | Eligibility Criteria | Selection Process |
---|---|---|---|
MBA-E&I | 14.3 Lakhs | Bachelor’s degree or equivalent with at least 50% marks or CGPA | CAT/GMAT + Personal Interview (PI) |
PGPM | 20.75 Lakhs | Bachelor’s degree or equivalent with at least 50% marks or CGPA | CAT + WAT (Written Ability Test) + Personal Interview (PI) |
PGP-ABM | 19.25 Lakhs | Bachelor’s degree in agriculture science/engineering or allied subjects with at least 50% marks OR Bachelor’s degree with at least 50% marks with 2 years of work experience in the relevant field | CAT + WAT (Written Ability Test) + Personal Interview (PI) |
PGPSM | 19.25 Lakhs | Bachelor’s degree or equivalent with at least 50% marks or CGPA and with at least two years of professional experience | CAT + WAT (Written Ability Test) + Personal Interview (PI) |
PGPWE | 11.15 Lakhs | Executives with a bachelor’s degree or equivalent with at least 50% marks or CGPA and a minimum of 3 years of full-time work experience | CAT/GMAT/GRE/GATE/PGPWE + WAT (Written Ability Test) + Personal Interview (PI) |
IPMX | 26.25 Lakhs | Executives with a bachelor’s degree or equivalent with at least 50% marks or CGPA and a minimum of 5 years of full-time work experience | GRE/GMAT + WAT (Written Ability Test) + Personal Interview (PI) |
EFPM | 7.5 Lakhs | Minimum of 55% marks in 10th & 12th, Bachelor degree (non-engineering) with at least 50% marks or CGPA and post-graduation degree with minimum 55% marks OR Graduation (engineering) with a minimum of 65% marks/CGPA | Personal Interview (PI) |
FPM | – | Minimum of 55% marks in 10th & 12th, Bachelor degree (non-engineering) with at least 55% marks or CGPA and post-graduation degree with minimum 55% marks OR Graduation (engineering) with a minimum of 60% marks/CGPA OR any professional qualifications such as CA, ICWS, and CS with minimum 55% aggregate marks | CAT/GMAT + Personal Interview (PI) |
Annual course fee for MBA at IIM Lucknow
IIM Ahmedabad charges the highest annual IIM cost for the PGP programs, followed by IIM Bangalore and IIM Calcutta. The yearly IIM fee for the PGP programs ranges from INR 11 lakh to INR 23 lakh. According to their overall PGP program pricing, IIM Lucknow is ranked fourth among IIMs with expensive PGP programs. Given that IIM Lucknow is one of India’s top-ranked MBA institutions, the MBA/PGP program there is fairly pricey. IIM Lucknow’s 2021-2023 PGP batch has a total program cost of INR 19.25 lakh.
Components of IIM Lucknow Fees
- Computer and Network Maintenance Fee
- Digital Infrastructure Maintenance
- Library Resources
- Books and Instructional Material
- Hostel Maintenance
- Students’ Welfare Activities
- Overheads
Financial Assistance Schemes at IIM Lucknow
IIM Lucknow has established a number of Financial Assistance Schemes with the goal of assisting students from less wealthy backgrounds. Candidates who are struggling financially yet want to study an MBA at IIM Lucknow can take advantage of these programs’ substantial financial aid alternatives.
Scholarships Based on Merit and Family Income
Scholarships for admission to IIM Lucknow are available to those who fall under the reserved category and have a gross yearly family income of less than Rs 4 lakh.
A candidate’s ability to receive financial aid is determined by how well they performed during the PGP program’s first year. A tuition fee waiver would be the form of financial support offered.
Awards & Prizes at IIM Lucknow
Additionally, IIM Lucknow provides awards and prizes for advanced study that are sponsored by various Central Governments, State Governments, and other organizations. The National Scholarship Portal (NSP) and the corresponding State Government sites, among other places, have information about the subject matter.
IIM Lucknow Vs DMS IIT Delhi Vs FMS Delhi Vs IIM Kozhikode Vs XLRI Jamshedpur
College | Fee Structure (INR) | Average Placement (INR) | Ranking |
---|---|---|---|
IIM Lucknow | 20.75 Lakhs | 32.20 LPA | 6 (NIRF) |
DMS IIT Delhi | 11.2 Lakhs | 25.82 LPA | 5 (NIRF) |
FMS Delhi | 2 Lakhs | 34.1 LPA | 8 (BT) |
IIM Kozhikode | 20.5 Lakhs | 31.02 LPA | 3 (NIRF) |
XLRI Jamshedpur | 27.40 Lakhs | 32.70 LPA | 9 (NIRF) |
FAQ's
The highest salary in IIM Jammu was INR 64 LPA in the 2023 placement drive. To get a shortlist from IIM Lucknow the students need to score a minimum of 90 percentile in CAT and also need to satisfy the sectional cutoff criteria.Whereas in 2022 the highest package stood at INR 32 LPA
To receive a call from IIM Lucknow, candidates must attain a valid CAT score. In addition to the CAT score, the institute takes into account academic performance in the 10th and 12th grades during the shortlisting process. Candidates with more than 60% marks in both the 10th and 12th grades, along with a strong CAT percentile, have a higher likelihood of receiving a call from IIM Lucknow.
According to the placement reports of IIM Lucknow for 2023, the highest domestic package reached INR 1 crore per annum, the highest international package reached INR 65 lakh per annum, and the average package stood at INR 32.23 lakh per annum.
IIM Lucknow is offering a total of 491 seats for all its programs (PGP, PGP ABM, PGPSM).
Yes, it is necessary to stay in a hostel in IIM Lucknow for all the students throughout their academic program.