Iim Lucknow Mba Fees: Lucknow’s IIM The Indian Institute of Management Lucknow (IIML) is the fourth and oldest of the IIMs established by the Government of India (GOI). IIM Lucknow provides a variety of management programs, including postgraduate,
doctorate, and executive educational programs. Aspiring aspirants are highly interested in the MBA program at IIM Lucknow. IIM Lucknow prices have increased by 7.79% since last year, and the IIM Lucknow MBA prices for the 2024 class are INR 20.75 Lakhs.
IIM Lucknow MBA Fee Structure
Particulars | PGP-1 (2022-23) | PGP-2 (2023-24) | ||||||
---|---|---|---|---|---|---|---|---|
Fees & Expenses | Term 1 | Term 2 | Term 3 | Total | Term 4 | Term 5 | Term 6 | Total |
Admission Fee | 100000 | 0 | 0 | 100000 | 0 | 0 | 0 | 0 |
Tuition Fee | 210000 | 210000 | 210000 | 630000 | 210000 | 210000 | 210000 | 630000 |
Infrastructure Fee | 115000 | 115000 | 115000 | 345000 | 115000 | 115000 | 115000 | 345000 |
Total Fee (A) | 425000 | 325000 | 325000 | 1075000 | 325000 | 325000 | 325000 | 975000 |
Refundable Deposits | 20000 | 0 | 0 | 20000 | 0 | 0 | 0 | 0 |
Alumni Membership Fee | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 5000 |
Total Fee (B) | 20000 | 0 | 0 | 20000 | 5000 | 0 | 0 | 5000 |
Total Fee (A+B) | 445000 | 325000 | 325000 | 1095000 | 330000 | 325000 | 325000 | 980000 |
Infrastructure Fee: Includes computer and network maintenance charges, digital infrastructure maintenance fees, library charges, books and instructional material, hostel maintenance fees, student welfare activity, overheads, etc.
Refundable Deposits: Includes library deposit, computer deposit and mess deposit. This deposit is refundable after deductions if any over the two years.
Alumni Membership: Will be deposited in the Alumni fund
Mess fee will be payable by the students at the start of every term.
IIM Lucknow Fees Year-Wise Trends
Batch | IIM Lucknow MBA Fees (INR) | Average Package (INR) |
---|---|---|
2023-25 | 20.75 Lakhs | – |
2022-24 | 20.75 Lakhs | – |
2021-23 | 19.25 Lakhs | 32.20 LPA |
2020-22 | 14 Lakhs | 31.03 LPA |
IIM Lucknow Hostel Fee Structure
IIM Lucknow Hostel | Fees |
---|---|
Without AC | INR 3.45 Lakhs |
With AC | INR 3.87 Lakhs |
IIM Lucknow Fees, Courses, and Eligibility Criteria
IIM Lucknow Courses | IIM Lucknow Fees Structure (INR) | Eligibility Criteria |
---|---|---|
MBA-E&I | 14.3 Lakhs | Eligibility: Bachelor’s degree or equivalent with at least 50% marks or CGPA Selection Process: CAT/GMAT + Personal Interview (PI) |
PGPM | 20.75 Lakhs | Eligibility: Bachelor’s degree or equivalent with at least 50% marks or CGPA Selection Process: CAT + WAT (Written Ability Test) + Personal Interview (PI) |
PGP-ABM | 19.25 Lakhs | Eligibility: Bachelor’s degree in agriculture science/engineering or allied subjects with at least 50% marks OR Bachelor’s degree with at least 50% marks with at least 2 years of work experience in the relevant field Selection Process: CAT + WAT (Written Ability Test) + Personal Interview (PI) |
PGPSM | 19.25 Lakhs | Eligibility: Bachelor’s degree or equivalent with at least 50% marks or CGPA and with at least two years of professional experience Selection Process: CAT + WAT (Written Ability Test) + Personal Interview (PI) |
PGPWE | 11.15 Lakhs | Eligibility: Executives with a bachelor’s degree or equivalent with at least 50% marks or CGPA and a minimum of 3 years of full-time work experience Selection Process: CAT/GMAT/GRE/GATE/PGPWE + WAT (Written Ability Test) + Personal Interview (PI) |
IPMX | 26.25 Lakhs | Eligibility: Executives with a bachelor’s degree or equivalent with at least 50% marks or CGPA and a minimum of 5 years of full-time work experience Selection Process: GRE/GMAT + WAT (Written Ability Test) + Personal Interview (PI) |
EFPM | 7.5 Lakhs | Eligibility: Minimum of 55% marks in 10th & 12th, Bachelor degree (non-engineering) with at least 50% marks or CGPA and post-graduation degree with minimum 55% marks OR Graduation(engineering) with a minimum of 65% marks/CGPA Selection Process: Personal Interview (PI) |
FPM | – | Eligibility: Minimum of 55% marks in 10th & 12th, Bachelor degree (non-engineering) with at least 55% marks or CGPA and post-graduation degree with minimum 55% marks OR Graduation(engineering) with a minimum of 60% marks/CGPA OR any professional qualifications such as CA, ICWS, and CS with minimum 55% aggregate marks Selection Process: CAT/GMAT + Personal Interview (PI) |
IIM Lucknow Vs DMS IIT Delhi Vs FMS Delhi Vs IIM Kozhikode Vs XLRI Jamshedpur
College | Fee Structure (INR) | Average Placement (INR) | Ranking |
---|---|---|---|
IIM Lucknow | 20.75 Lakhs | 32.20 LPA | 6 (NIRF) |
DMS IIT Delhi | 11.2 Lakhs | 25.82 LPA | 5 (NIRF) |
FMS Delhi | 2 Lakhs | 34.1 LPA | 8 (BT) |
IIM Kozhikode | 20.5 Lakhs | 31.02 LPA | 3 (NIRF) |
XLRI Jamshedpur | 27.40 Lakhs | 32.70 LPA | 9 (NIRF) |
IIM Lucknow Fees & Eligibility
COURSE | FEES |
---|---|
PGPM | ₹10.95 Lakhs (1st Year Fees) |
PG Program | ₹11.15 Lakhs (Total Fees) |
Fellowship | ₹6 Lakhs (Total Fees) |
Executive | ₹26.25 Lakhs (Total Fees) |
EFPM | ₹7.5 Lakhs (Total Fees) |
Certification | ₹2.98 Lakhs (Total Fees) |
MBA | ₹14.3 Lakhs (Total Fees) |
FAQs
Ans. Absolutely, choosing to invest around 21 lakhs in an MBA program at IIM Lucknow is a prudent choice. The institution boasts a robust reputation and a steadfast presence among the nation’s top business schools. The return on investment is substantiated by its significant brand recognition. Over the years, IIM Lucknow has consistently showcased remarkable placement results.
Ans. To get a shortlist from IIM Lucknow the students need to score a minimum of 90 percentile in CAT and also need to satisfy the sectional cutoff criteria.
Ans. To receive a call from IIM Lucknow, candidates must attain a valid CAT score. In addition to the CAT score, the institute takes into account academic performance in the 10th and 12th grades during the shortlisting process. Candidates with more than 60% marks in both the 10th and 12th grades, along with a strong CAT percentile, have a higher likelihood of receiving a call from IIM Lucknow.
Ans. According to the placement reports of IIM Lucknow for 2023, the highest domestic package reached INR 1 crore per annum, the highest international package reached INR 65 lakh per annum, and the average package stood at INR 32.23 lakh per annum.
Ans. IIM Lucknow is offering a total of 491 seats for all its programs (PGP, PGP ABM, PGPSM).