Want create site? Find Free WordPress Themes and plugins.
In India, the cost of a BSc in nursing ranges from 2,000 to 20,000 rupees. Government institutions are inexpensive because they provide low-cost education, whereas private colleges have higher fees.
The candidate’s performance in entrance tests like NEET, JIPMER, AJEE, AUAT, AIIMS Nursing, PGIMER Nursing, and numerous more state-level admission exams will determine whether or not they are admitted to the BSc Nursing program in 2022.
There are various nursing course types, each with a distinct course fee and length, such as BSc (Hons) Nursing, Post Basic Bsc Nursing, GNM Nursing, and ANM Nursing.
![1678363014phpqfndfy](https://www.careerguide.com/career/wp-content/uploads/2023/07/1678363014phpQfNDFy-1024x576.jpeg)
BSc Nursing Fees in Private College
College Name | Fees (INR) |
---|---|
KIIT University | 1,79,000 |
RR Nursing Institutions | 1,95,000 |
RIMS Imphal | 11,050 |
CMC Ludhiana | 1,48,000 |
CMC Vellore | 31,740 |
SGPGI Lucknow | 68,800 |
Manipal Academy of Higher Education | 1,55,000 |
Brainware University | 6,44,800 |
Brainware University | 6,44,800 |
Dayanand Medical College And Hospital | 78,750 |
Teerthanker Mahaveer University | 1,50,700 |
BSc Nursing Fees in Government College
College Name | Fees (INR) |
---|---|
T.D. Medical College, Kerala | 53,000 |
Government Medical College, Kozhikode | 922,070 |
MGM Medical College, Navi Mumbai | 95,000 |
West Bengal University of Health Sciences | 61,500 |
AIIMS Delhi | 1,685 |
PGIMER Chandigarh | 6,036 |
Banaras Hindu University | 2,381 |
JIPMER | 3760 |
Institute Of Medical Sciences, Varanasi | 2,00,000 |
Institute Of Post Graduate Medical Education And Research | 12,500 |
BSc Nursing Fees: Location Wise
College Name | Admission Process | BSc Nursing Fees |
---|---|---|
Christian Medical College, Vellore | CMC Entrance Exam | INR 66,540 |
Sri Ramachandra University, Chennai | Merit-Based | INR 4 lakh |
SRM University Kattankulathur, Chennai | Merit-Based | INR 3.05 lakh |
KLE University, Belgaum | KLEU AIET | INR 3.8 lakh |
Bharati Vidyapeeth Deemed University, Pune | Merit-Based | INR 3.32 lakh |
Christian Medical College, Ludhiana | UG AT | INR 5.08 lakh |
Symbiosis International University, Pune | SET | INR 3.85 lakh |
Institute of Medical Sciences, Banaras Hindu University, Varanasi | Entrance Exam Based | INR 11,140 |
Sharda University, Greater Noida | SUAT | INR 6.11 lakh |
BSc Nursing Fees in Karnataka
College Name | Fees (INR) |
---|---|
Kasturba Medical College, Mangalore | INR 1,75,000 |
Bangalore Medical College and Research Institute | INR 43,840 |
Manipal Academy of Higher Education | INR 1,75,000 |
PR Nursing Institutions | INR 1,95,000 |
Koshys College of Nursing | INR 6,250 |
St George College of Management Science and Nursing | INR 2,80,000 |
BSc Nursing Fees in Tamil Nadu
College Name | Fees (INR) |
---|---|
Christian Medical College (CMC), Vellore | INR 31,740 |
Sri Ramachandra Institute of Higher Education and Research (SRIHER), Chennai | INR 1,00,000 |
Madurai Medical College,Madurai | INR 31,750 |
RVS College of Nursing, Coimbatore | INR 30,000 |
ELLEN College of Nursing, Madukkarai, Coimbatore | INR 50,000 |
Thasiah College of Nursing, Kanyakumari | INR 61,000 |
Grace College of Nursing, Kanyakumari | INR 1,00,000 |
Sri Mookambika College of Nursing, Kanyakumari | INR 30,000 |
SRM College of Nursing, Kanchipuram | INR 80,000 |
BSc Nursing Fees in Madhya Pradesh
College Name | Fees (INR) |
---|---|
People’s University, Bhopal | INR 99,000 |
Sophia Nursing College,Gwalior | INR 50,000 |
Chirayu Medical College and Hospital, Bhopal | INR 69,500 |
RKDF University, Bhopal | INR 90,000 |
Rabindranath Tagore University, Bhopal | INR 1,20,000 |
Shri Krishna University,Chhatarpur | INR 84,500 |
ITM University | INR 90,000 |
Jabalpur Institute of Nursing Sciences and Research, Jabalpur | INR 55,000 |
Nandvandan College of Nursing, Jabalpur | INR 70,000 |
BSc Nursing Fees in Kerala
College Name | Fees (INR) |
---|---|
Government Medical College, Kozhikode | INR 21,010 |
T.D Medical College, Alappuzha | INR 53,000 |
Archana College of Engineering, Alappuzha | INR 90,000 |
Al Shifa College of Nursing, Malappuram | INR 80,500 |
Ananthapuri Hospitals and Research Institute, Thiruvananthapuram | INR 80,500 |
EMS College of Nursing Perinthalmanna, Malappuram | INR 80,000 |
Amrita College of Nursing, Kochi | INR 1,20,805 |
A.K.G Memorial Co-operative College of Nursing, Kannur | INR 93,000 |
Azeezia Nursing College,Kollam | INR 70,000 |
Baby Memorial College of Nursing, Kozhikode | INR 80,000 |
BSc Nursing Fees in Maharashtra
College Name | Fees (INR) |
---|---|
DY Patil University, Navi Mumbai | INR 1,12,000 |
Byramjee Jeejeebhoy Government Medical College,Pune | INR 88,000 |
Government Medical College, Nagpur | INR 9,800 |
Maharashtra University of Health Sciences, Nashik | INR 8,000 |
Pravara Institute of Medical Sciences University, Ahmed Nagar | INR 80,000 |
Bharati Vidyapeeth Deemed University | INR 80,000 |
Krishna Institute of Medical Sciences University, Satra | INR 92,000 |
Shivaji University, Kolhapur | INR 7,500 |
Datta Meghe Institute of Medical Sciences, Wardha | INR 1,55,000 |
Nursing Fees: Specialisations Wise
College Name | Duration | Fees (INR) |
---|---|---|
BSc Nursing (Hons) | 4 Years | 3,000 – 5,00,000 |
Post Basic BSc Nursing | 2 Years | 20,000 – 1,00,000 |
ANM | 2 Years | 15,000 – 75,000 |
GNM | 2 Years | 10,000 – 3,00,000 |
Diploma in Home Nursing | 1 Year | 25,000 – 95,000 |
Certificate in Home Nursing | 3 Years | 7,500 – 30,000 |
Diploma in Nursing Administration | 1 Year | 10,800 – 30,000 |
Diploma in Neuro Nursing | 1 Year | 70,000 – 90,000 |
Certificate course in Ayurvedic Nursing | 1 Year | 27,000 – 50,000 |
Did you find apk for android? You can find new Free Android Games and apps.