The B Tech syllabus is a complete curriculum designed to equip college students with the expertise and capabilities essential for a a success engineering career. It spans 4 years, divided into 8 semesters, and consists of middle topics, electives, lab work, and initiatives. Core topics cowl essential engineering principles, whilst electives permit college students to concentrate on regions of interest. The syllabus additionally consists of humanities and control guides to expand well-rounded professionals. Practical lab classes and initiatives offer hands-on experience, bridging the distance among concept and practice. Regular updates make sure the syllabus remains applicable to enterprise tendencies and technological advancements.
Semester | Subject Code | Subject Name | Credits |
---|---|---|---|
1 | PHY101 | Engineering Physics | 4 |
1 | MTH101 | Engineering Mathematics-I | 4 |
1 | CHM101 | Engineering Chemistry | 4 |
1 | CSE101 | Introduction to Programming | 3 |
1 | EEE101 | Basic Electrical Engineering | 3 |
1 | ENG101 | Communication Skills | 2 |
1 | PHY102 | Physics Lab | 1 |
1 | CHM102 | Chemistry Lab | 1 |
1 | CSE102 | Programming Lab | 1 |
1 | WKS101 | Workshop Practice | 2 |
Semester | Subject Code | Subject Name | Credits |
---|---|---|---|
2 | MTH102 | Engineering Mathematics-II | 4 |
2 | MEC101 | Engineering Mechanics | 4 |
2 | ECE101 | Basic Electronics Engineering | 3 |
2 | CIV101 | Engineering Graphics | 3 |
2 | CSE103 | Data Structures | 3 |
2 | ENG102 | Professional Ethics | 2 |
2 | MEC102 | Mechanics Lab | 1 |
2 | ECE102 | Electronics Lab | 1 |
2 | CIV102 | Graphics Lab | 1 |
2 | PHY103 | Environmental Science | 2 |
Semester | Subject Code | Subject Name | Credits |
---|---|---|---|
3 | MTH201 | Engineering Mathematics-III | 4 |
3 | MEC201 | Strength of Materials | 4 |
3 | CSE201 | Object-Oriented Programming | 3 |
3 | EEE201 | Electrical Machines | 4 |
3 | ECE201 | Digital Electronics | 3 |
3 | CIV201 | Fluid Mechanics | 4 |
3 | MEC202 | Materials Science | 3 |
3 | ECE202 | Digital Electronics Lab | 1 |
3 | MEC203 | Materials Science Lab | 1 |
3 | EEE202 | Electrical Machines Lab | 1 |
Semester | Subject Code | Subject Name | Credits |
---|---|---|---|
4 | MTH202 | Engineering Mathematics-IV | 4 |
4 | MEC204 | Theory of Machines | 4 |
4 | CSE202 | Data Structures and Algorithms | 4 |
4 | EEE203 | Control Systems | 4 |
4 | ECE203 | Microprocessors and Microcontrollers | 4 |
4 | CIV202 | Structural Analysis | 4 |
4 | CSE203 | Data Structures and Algorithms Lab | 1 |
4 | ECE204 | Microprocessors Lab | 1 |
4 | CIV203 | Structural Analysis Lab | 1 |
4 | ENG201 | Technical Communication | 2 |
Semester | Subject Code | Subject Name | Credits |
---|---|---|---|
5 | MEC301 | Dynamics of Machinery | 4 |
5 | CSE301 | Database Management Systems | 4 |
5 | EEE301 | Power Electronics | 4 |
5 | ECE301 | Communication Systems | 4 |
5 | CIV301 | Geotechnical Engineering | 4 |
5 | MEC302 | Machine Design | 4 |
5 | CSE302 | Database Management Systems Lab | 1 |
5 | EEE302 | Power Electronics Lab | 1 |
5 | ECE302 | Communication Systems Lab | 1 |
5 | CIV302 | Geotechnical Engineering Lab | 1 |
Semester | Subject Code | Subject Name | Credits |
---|---|---|---|
6 | MEC303 | Heat and Mass Transfer | 4 |
6 | CSE303 | Operating Systems | 4 |
6 | EEE303 | Power Systems | 4 |
6 | ECE303 | VLSI Design | 4 |
6 | CIV303 | Environmental Engineering | 4 |
6 | MEC304 | CAD/CAM | 4 |
6 | CSE304 | Operating Systems Lab | 1 |
6 | EEE304 | Power Systems Lab | 1 |
6 | ECE304 | VLSI Design Lab | 1 |
6 | CIV304 | Environmental Engineering Lab | 1 |
6 | ENG301 | Project Management | 2 |
Category | Description | Objectives | Evaluation Criteria |
---|---|---|---|
Projects | |||
Mini Project | Small-scale projects typically done in the 2nd or 3rd year. | To apply theoretical knowledge to practical problems, enhance problem-solving skills, and work collaboratively. | Design, Implementation, Presentation, and Report. |
Major Project | Comprehensive projects usually undertaken in the final year. | To demonstrate in-depth understanding of a specific area, integrate various concepts learned throughout the course, and develop a working prototype or solution. | Design, Implementation, Documentation, Testing, and Presentation. |
Industry-Based Project | Projects in collaboration with industry partners. | To gain real-world experience, understand industry practices, and solve practical problems faced by industry. | Industry Relevance, Innovation, Execution, and Presentation. |
Seminars | |||
Technical Seminar | Presentations on recent advancements or specific topics in the field of study. | To enhance research skills, stay updated with technological advancements, and develop presentation and communication skills. | Research Depth, Presentation Skills, and Audience Engagement. |
Research Paper Presentation | Presentation based on a research paper or published work. | To understand and articulate research methodologies, analyze findings, and present complex ideas effectively. | Clarity, Understanding, Analysis, and Presentation Skills. |
Industry Expert Talk | Seminars conducted by industry professionals on current trends and practices. | To gain insights into industry practices, network with professionals, and understand the application of theoretical knowledge in real-world scenarios. | Relevance of Content, Interaction, and Understanding. |
Peer-to-Peer Seminar | Students present on topics or projects to their peers for feedback. | To practice presentation skills, receive constructive feedback, and enhance understanding of topics through peer discussions. | Content Quality, Presentation Skills, and Engagement. |
Artificial Intelligence (AI) and Machine Learning (ML) are unexpectedly evolving fields that provide significant possibilities for similarly research and specialization. Pursuing superior training in AI/ML generally involves:
Master`s Degree in AI/ML: Enrolling in a specialised master`s application presents in-intensity understanding of AI algorithms, system studying models, deep studying, and neural networks. These packages regularly encompass sensible initiatives and studies components.
Postgraduate Diplomas and Certifications: Shorter, centered packages inclusive of postgraduate diplomas or certifications from reputed establishments provide sensible abilties in AI/ML technologies. These are best for experts trying to upskill or transition into AI/ML roles.
Ph.D. in AI/ML: For the ones inquisitive about instructional or high-degree studies positions, pursuing a Ph.D. permits for deep studies into precise AI/ML regions, contributing new understanding or growing progressive solutions.
Specialized Courses: Online systems and universities provide publications that specialize in unique components of AI/ML, inclusive of herbal language processing, laptop vision, robotics, or moral AI. These publications assist construct understanding in area of interest regions inside the broader AI/ML field.
Industry Certifications: Certifications from tech giants like Google, Microsoft, or IBM can validate understanding in AI/ML equipment and technologies, improving profession possibilities and demonstrating specialised abilties.
B Tech syllabus is a structured outline of subjects and topics that students will study throughout their Bachelor of Technology (B Tech) degree. It includes core subjects, electives, lab work, and project work designed to provide a comprehensive understanding of engineering principles and practices.
The B Tech syllabus is typically divided into eight semesters over four years. Each semester includes a mix of core courses, electives, practical labs, and sometimes a minor or major project. The syllabus gradually builds from basic engineering concepts to more specialized and advanced topics.
Core subjects are mandatory courses that form the foundation of the B Tech program. These usually include Mathematics, Physics, Chemistry, and basic engineering courses like Mechanics, Thermodynamics, and Electrical Engineering. Core subjects vary depending on the engineering specialization.
Elective subjects are optional courses that students can choose based on their interests and career goals. These subjects allow students to specialize in specific areas of engineering and technology. Examples include Artificial Intelligence, Renewable Energy, Advanced Materials, and Cybersecurity.
Yes, most B Tech programs include humanities or management courses to provide a well-rounded education. These courses may cover topics such as Communication Skills, Engineering Ethics, Economics, and Management Principles, helping students develop soft skills and an understanding of the business aspects of engineering.
Copyright © CareerGuide.com
Build Version:- 1.0.0.0