SRM University courses are a wide range of high-quality educational opportunities across a variety of disciplines, preparing students for successful careers in their chosen fields. The university has a strong focus on practical learning and industry linkages, and its graduates are in high demand from top companies. SRM University courses are designed to give students the skills and knowledge they need to succeed in the global economy. The university’s faculty members are highly experienced and qualified, and its facilities are state-of-the-art. SRM University graduates are well-prepared for successful careers in their chosen fields.

Introduction Of SRM University
SRM University offers a wide range of courses across a variety of disciplines, including engineering, technology, architecture, management, business administration, medicine, dentistry, allied health sciences, humanities, and social sciences. The university offers undergraduate, postgraduate, and doctoral programs. Some of the most popular undergraduate courses at SRM University include B.Tech, B.Sc, B.Com, B.B.A, and B.C.A. Some of the most popular postgraduate courses at SRM University include M.Tech, M.Sc, M.Com, M.B.A, and MCA. The university also offers a variety of specialized courses, such as M.Tech in Biomedical Engineering, M.Sc in Bioinformatics, and M.Com in Accounting and Finance.
SRM University B-Tech Courses
Course | Eligibility |
---|---|
B.Tech in Aerospace Engineering | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Tech in Artificial Intelligence and Machine Learning | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Tech in Biotechnology | Passed 10+2 level examination with Physics, Chemistry, Biology/Botany/Zoology with a minimum of 50% marks. |
B.Tech in Chemical Engineering | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Tech in Civil Engineering | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Tech in Computer Science and Engineering | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Tech in Data Science and Engineering | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Tech in Electrical and Electronics Engineering | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Tech in Electronics and Communication Engineering | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Tech in Food Technology | Passed 10+2 level examination with Physics, Chemistry, Biology/Botany/Zoology with a minimum of 50% marks. |
B.Tech in Information Technology | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Tech in Mechanical Engineering | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
SRM University MBA Courses
Course |
Eligibility Criteria |
Fees |
Diploma |
Passed 10+2 level examination with minimum 40% marks. |
Rs. 5,000 to Rs. 90,000 |
SRM University UG Courses, Eligibility Criteria
Course | Eligibility | Fees |
---|---|---|
B.Sc | Passed 10+2 level examination with Physics, Chemistry, Biology/Botany/Zoology/Computer Science/Statistics with a minimum of 50% marks. | Rs. 60,000 to Rs. 3.75 lakhs |
B.Sc Hons | Passed 10+2 level examination in the Science stream with minimum 50% marks. | Rs. 3 to Rs. 12 lakhs |
B.Com | Passed 10+2 level examination with minimum 50% marks. | Rs. 1.50 to Rs. 2.40 lakhs |
B.Com Hons | Passed 10+2 level examination with Commerce and Accountancy with minimum 50% marks. | Rs. 3.75 lakhs |
B.B.A | Passed 10+2 level examination with minimum 50% marks. | Rs. 1.29 to Rs. 3 lakhs |
B.C.A | Passed 10+2 level examination with Maths or Maths and Computer Science with minimum 50% marks. | Rs. 2.40 lakhs |
B.Optom | Passed 10+2 level examination with English, Physics, Chemistry, Maths/Biology/Botany/Zoology with a minimum of 60% marks. | Rs. 13.75 lakhs |
B.Tech | Passed 10+2 level examination with PCM with minimum 50% marks. | Rs. 7.50 lakhs |
B.Des | Passed the 10+2 level examination with minimum of 50% marks. | – |
B.Arch | Passed 10+2 level examination with Physics, Chemistry and Mathematics with minimum 50% marks. | Valid score in NATA is mandatory. |
B.Ed | Passed graduation from a recognised university. | Rs. 1 lakhs |
SRM Courses, Eligibility Criteria
Course | Eligibility |
---|---|
M.B.A | Passed graduation with minimum 50% marks. |
M.C.A | Passed B.C.A/B.Sc in the relevant field or B.Sc/B.Com/B.A with Maths in the 10+2 or graduation level. |
M.Sc | Passed B.Sc from a recognised university with minimum 50% marks. |
M.Tech | Passed B.Tech in the relevant field from a recognised university. |
M.Com | Passed B.Com/B.B.M/B.C.S/B.B.A with minimum 50% marks. |
PG Diploma | Passed post-graduation in the relevant field from a recognised university. |
M.Des | Passed B.Des or B.Arch from a recognised university. |
M.Arch | Passed B.Arch from a recognised university. |
M.Ed | Passed B.Ed from a recognised university. |
M.Phil | Passed post-graduation with a minimum of 55% marks (50% for candidates belonging to reserved categories). |
SRM IST Chennai Doctoral Courses, Eligibility Criteria
Course | Eligibility |
---|---|
Fellowship | Passed post-graduation with minimum 50% marks. |
SRM University BSc Courses
Course | Eligibility |
---|---|
B.Sc | Passed 10+2 level examination with Physics, Chemistry, Biology/Botany/Zoology/Computer Science/Statistics with a minimum of 50% marks. |
B.Sc (Hons) | Passed 10+2 level examination in the Science stream with minimum 50% marks. |
B.Sc (Biotechnology) | Passed 10+2 level examination with Physics, Chemistry, Biology/Botany/Zoology with a minimum of 50% marks. |
B.Sc (Cardiac Care Technology) | Passed 10+2 level examination with Physics, Chemistry, Biology/Botany/Zoology with a minimum of 50% marks. |
B.Sc (Cardio Perfusion Technology) | Passed 10+2 level examination with Physics, Chemistry, Biology/Botany/Zoology with a minimum of 50% marks. |
B.Sc (Chemistry) | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Sc (Clinical Nutrition and Dietetics) | Passed 10+2 level examination with Physics, Chemistry, Biology/Botany/Zoology with a minimum of 50% marks. |
B.Sc (Computer Science) | Passed 10+2 level examination with Physics, Chemistry, Mathematics/Computer Science with a minimum of 50% marks. |
B.Sc (Critical Care Technology) | Passed 10+2 level examination with Physics, Chemistry, Biology/Botany/Zoology with a minimum of 50% marks. |
B.Sc (Fashion Designing) | Passed 10+2 level examination with a minimum of 50% marks. |
B.Sc (Food Technology) | Passed 10+2 level examination with Physics, Chemistry, Biology/Botany/Zoology with a minimum of 50% marks. |
B.Sc (Hotel Management) | Passed 10+2 level examination with a minimum of 50% marks. |
B.Sc (Information Technology) | Passed 10+2 level examination with Physics, Chemistry, Mathematics/Computer Science with a minimum of 50% marks. |
B.Sc (Mathematics) | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Sc (Physics) | Passed 10+2 level examination with Physics, Chemistry, Mathematics with a minimum of 50% marks. |
B.Sc (Psychology) | Passed 10+2 level examination with a minimum of 50% marks. |
B.Sc (Visual Communication) | Passed 10+2 level examination with a minimum of 50% marks. |
SRM University BCom Courses
Course Name | Duration | Specializations Offered |
---|---|---|
BCom General | 3 years | None |
BCom (Hons) | 3 years | Accounting, Finance |
BCom (Corporate Secretaryship) | 3 years | Corporate Secretaryship |
BCom (Information Systems) | 3 years | Information Systems |
BCom (Banking and Insurance) | 3 years | Banking and Insurance |
BCom (Computer Applications) | 3 years | Computer Applications |
BCom (Marketing Management) | 3 years | Marketing Management |
BCom (Accounting and Finance) | 3 years | Accounting and Finance |
BCom (General with ACCA Integration) | 3 years | ACCA Integration |
SRM University BA Course
Course | Eligibility |
---|---|
B.Com | Passed 10+2 level examination with a minimum of 50% marks. |
B.Com (Hons) | Passed 10+2 level examination with Commerce and Accountancy with a minimum of 50% marks. |
B.Com (International Accounting and Finance) | Passed 10+2 level examination with Commerce and Accountancy with a minimum of 50% marks. |
B.Com (Professional Accounting) | Passed 10+2 level examination with Commerce and Accountancy with a minimum of 50% marks. |
SRM University PG Courses
Course | Eligibility |
---|---|
M.B.A | Passed graduation with minimum 50% marks. Valid score in CAT/TANCET/XAT/MAT/GMAT/NMAT/CMAT or SRM Joint Entrance Exam (SRMJEE-M) is mandatory. |
M.C.A | Passed B.C.A/B.Sc in the relevant field or B.Sc/B.Com/B.A with Maths in the 10+2 or graduation level. |
M.Sc | Passed B.Sc from a recognised university with minimum 50% marks. |
M.Tech | Passed B.Tech in the relevant field from a recognised university. |
M.Com | Passed B.Com/B.B.M/B.C.S/B.B.A with minimum 50% marks. |
PG Diploma in Business Administration (PGDBA) | Passed graduation with minimum 50% marks. |
PG Diploma in Computer Applications (PGDCA) | Passed graduation with minimum 50% marks. |
PG Diploma in Data Science | Passed graduation with minimum 50% marks. |
PG Diploma in Digital Marketing | Passed graduation with minimum 50% marks. |
PG Diploma in Financial Management | Passed graduation with minimum 50% marks. |
PG Diploma in Human Resource Management | Passed graduation with minimum 50% marks. |
PG Diploma in International Business | Passed graduation with minimum 50% marks. |
PG Diploma in Marketing Management | Passed graduation with minimum 50% marks. |
PG Diploma in Operations Management | Passed graduation with minimum 50% marks. |
PG Diploma in Project Management | Passed graduation with minimum 50% marks. |
PG Diploma in Retail Management | Passed graduation with minimum 50% marks. |
PG Diploma in Supply Chain Management | Passed graduation with minimum 50% marks. |
M.Des | Passed B.Des or B.Arch from a recognised university. Clear CEED and/or written exam and interview at SRMIST. |
M.Arch | Passed B.Arch from a recognised university. |
M.Ed | Passed B.Ed from a recognised university. |
M.Phil | Passed post-graduation with a minimum of 55% marks (50% for candidates belonging to reserved categories). |
SRM University MSc Courses
Course | Eligibility |
---|---|
MSc Mathematics | Passed B.Sc in Mathematics with a minimum of 50% marks. |
MSc Physics | Passed B.Sc in Physics with a minimum of 50% marks. |
MSc Chemistry | Passed B.Sc in Chemistry with a minimum of 50% marks. |
MSc Biotechnology | Passed B.Sc in Biotechnology or a related field with a minimum of 50% marks. |
MSc Food Technology | Passed B.Sc in Food Technology or a related field with a minimum of 50% marks. |
MSc Information Technology | Passed B.Sc in Information Technology or a related field with a minimum of 50% marks. |
MSc Computer Science | Passed B.Sc in Computer Science or a related field with a minimum of 50% marks. |
MSc Electronics and Communication Engineering | Passed B.Tech in Electronics and Communication Engineering or a related field with a minimum of 50% marks. |
MSc Electrical Engineering | Passed B.Tech in Electrical Engineering or a related field with a minimum of 50% marks. |
MSc Mechanical Engineering | Passed B.Tech in Mechanical Engineering or a related field with a minimum of 50% marks. |
MSc Civil Engineering | Passed B.Tech in Civil Engineering or a related field with a minimum of 50% marks. |
SRM University MD Courses
Course | Eligibility |
---|---|
MD Anatomy | Passed MBBS or its equivalent degree recognised by NMC (Candidates completing the CRRI on or before March 31 of the year of admission) |
MD General Medicine | Passed MBBS or its equivalent degree recognised by NMC (Candidates completing the CRRI on or before March 31 of the year of admission) |
MD Dermatology, Venereology and Leprosy | Passed MBBS or its equivalent degree recognised by NMC (Candidates completing the CRRI on or before March 31 of the year of admission) |
MD Biochemistry | Passed MBBS or its equivalent degree recognised by NMC (Candidates completing the CRRI on or before March 31 of the year of admission) |
MD Community Medicine | Passed MBBS or its equivalent degree recognised by NMC (Candidates completing the CRRI on or before March 31 of the year of admission) |
SRM University MDS Courses
Programme Type | Annual Fees |
---|---|
Conservative Dentistry and Endodontics | INR 14,00,000 |
Oral and Maxillofacial Surgery | INR 14,00,000 |
Orthodontics & Dento Facial Orthopaedics | INR 14,00,000 |
Paediatric & Preventive Dentistry | INR 12,00,000 |
Periodontics | INR 10,00,000 |
Prosthodontics and Crown & Bridge | INR 11,00,000 |
SRM University M.O.T. Courses
Programme Type | Annual Fees |
---|---|
Hand Rehabilitation | INR 1,25,000 |
Mental Health | INR 1,25,000 |
Neurosciences | INR 1,50,000 |
Orthopaedics | INR 1,25,000 |
Paediatrics | INR 1,50,000 |
Sensory Integration Therapy | INR 1,70,000 |
SRM University M.P.T. Courses
Programme Type | Annual Fees |
---|---|
Biomechanics | INR 1,25,000 |
Cardio Pulmonary Sciences | INR 1,25,000 |
Community Rehabilitation | INR 1,25,000 |
Hand Rehabilitation | INR 1,25,000 |
Neurology | INR 1,50,000 |
Obstetrics and Gynecology | INR 1,50,000 |
Orthopaedics | INR 1,50,000 |
Paediatric Physiotherapy | INR 1,25,000 |
Sports Physiotherapy | INR 1,50,000 |
SRM University PhD Courses
Programme Type | Annual Fees |
---|---|
Management | INR 15,000 |
Science & Humanities | INR 15,000 |
Engineering & Technology | INR 30,000 |
Mathematics/Physics/Biotechnology | INR 15,000 |
Chemistry | INR 30,000 |
Electronics & Instrumentation Engineering Part-time (External) | INR 25,000 |
SRM University Super Speciality Programme Courses
Programme Type | Annual Fees |
---|---|
M.Ch. Urology | INR 8,00,000 |
D.M. (Cardiology/Nephrology/Neurology) | INR 8,00,000 |
FAQs
SRM University offers a wide range of courses at the undergraduate, postgraduate, and doctoral levels across a variety of disciplines, including engineering, technology, architecture, management, business administration, medicine, dentistry, allied health sciences, humanities, and social sciences.
You can apply for SRM University courses online or offline. To apply online, visit the SRM University website and register for an account. Once you have registered, you can fill out the online application form and submit it along with the required documents. To apply offline, you can download the application form from the SRM University website and submit it by mail or in person to the university campus.
SRM University PG courses cost around INR 1,50,000 annually on average. However, some of the advanced PG courses such as MD in Radio Diagnosis costs INR 45,00,000 per annum.